Loading guitar
Blackbird chords: G, Am7, G/B, C, A7/C#, Dadd4, B7/D#, Em, Cm/Eb, A9/C#, Cm, A7, D7. Play along in your browser: the guitar above is set up for the song and plays its picking and strumming part close to the original recording, stroke for stroke. Press Play to hear it, or press the chord keys as they light green and the song follows you. Key of G, 96 BPM, no capo.
Your shapes for this song
Follow the chord changes, one bar at a time.
Key of G, 96 BPM, no capo. 22 bars, looped:
| Bar 1 | 6:3 2:0 | 3:0 | 5:0 2:1 | 3:0 | ||||
|---|---|---|---|---|---|---|---|---|
| Bar 2 | 5:2 2:3 | 5:10 2:12 | 3:0 2:12 | 3:0 2:12 | ||||
| Bar 3 | 5:10 | 3:0 | 3:0 2:12 | 5:10 2:12 | 3:0 2:12 | 3:0 2:12 | ||
| Bar 4 | 5:10 | 3:0 | 3:0 2:12 | 6:3 2:0 | 3:0 | |||
| Bar 5 | 5:0 2:1 | 3:0 | 5:2 2:3 | |||||
| Bar 6 | 5:10 2:12 | 3:0 2:12 | 3:0 2:12 | 5:10 | 3:0 | 3:0 2:12 | ||
| Bar 7 | 5:10 2:12 | 3:0 2:12 | 3:0 2:12 | 5:10 | 3:0 | 3:0 2:12 | ||
| Bar 8 | 5:3 2:5 | 3:0 | 5:4 1:3 | 3:0 | ||||
| Bar 9 | 5:5 2:7 | 3:0 | 5:6 1:5 | 3:0 | ||||
| Bar 10 | 5:7 2:8 | 3:0 2:8 | 3:0 2:8 | 5:7 | 3:0 | 3:0 2:8 | ||
| Bar 11 | 5:6 2:8 | 3:0 2:8 | 3:0 2:8 | 5:6 | 3:0 | 3:0 2:8 | ||
| Bar 12 | 5:5 2:7 | 3:0 | 5:4 2:0 1:3 | 3:0 | ||||
| Bar 13 | 5:3 2:5 | 3:0 2:5 | 3:0 2:5 | 5:3 | 3:0 | 3:0 2:5 | ||
| Bar 14 | 5:3 2:4 | 3:0 2:4 | 3:0 2:4 | 5:3 | 3:0 | 3:0 2:4 | ||
| Bar 15 | 5:2 2:3 | 3:0 2:3 | 3:0 2:3 | 5:2 | 3:0 | 3:0 2:3 | ||
| Bar 16 | 5:0 2:2 | 3:0 2:2 | 3:0 2:2 | 5:0 | 3:0 | 3:0 2:2 | ||
| Bar 17 | 4:0 2:1 | 3:0 2:1 | 3:0 2:1 | 4:0 | 3:0 | 3:0 2:1 | ||
| Bar 18 | 6:3 2:0 | 3:0 2:0 | 3:0 2:0 | 6:3 | 3:0 | 3:0 2:0 | ||
| Bar 19 | 5:3 2:5 | 3:0 | 5:2 2:3 | 3:0 | ||||
| Bar 20 | 5:0 2:2 | 3:0 2:2 | 3:0 2:2 | 5:0 | 3:0 | 3:0 2:2 1:0 | ||
| Bar 21 | 4:0 2:1 | 3:0 2:1 | 3:0 2:1 | 4:0 | 3:0 | 3:0 2:1 1:0 | ||
| Bar 22 | 6:3 2:0 | 3:0 2:0 | 3:0 2:0 | 6:3 | 3:0 | 3:0 2:0 |
2 beats a bar in 16th notes. B the bass string of the chord, B2 the next string up, 1 to 6 the strings from high e to low E, D and U a strum, string:fret a note away from the chord shape, an empty cell a rest.
Key of G, 96 BPM, no capo. 22 bars, looped:
| Bar 1 | D | D | D | D | ||||
|---|---|---|---|---|---|---|---|---|
| Bar 2 | D | D | D | D | U | |||
| Bar 3 | D | U | D | D | D | U | ||
| Bar 4 | D | U | D | D | D | |||
| Bar 5 | D | D | D | D | ||||
| Bar 6 | D | D | U | D | U | D | ||
| Bar 7 | D | D | U | D | U | D | ||
| Bar 8 | D | D | D | D | ||||
| Bar 9 | D | D | D | D | ||||
| Bar 10 | D | D | U | D | U | D | ||
| Bar 11 | D | D | U | D | U | D | ||
| Bar 12 | D | D | D | D | ||||
| Bar 13 | D | D | U | D | U | D | ||
| Bar 14 | D | D | U | D | U | D | ||
| Bar 15 | D | D | U | D | U | D | ||
| Bar 16 | D | D | U | D | U | D | ||
| Bar 17 | D | D | U | D | U | D | ||
| Bar 18 | D | D | U | D | U | D | ||
| Bar 19 | D | D | U | D | U | D | ||
| Bar 20 | D | D | U | D | U | D | ||
| Bar 21 | D | D | U | D | U | D | ||
| Bar 22 | D | D | U | D | U | D |
2 beats a bar in 16th notes. D down, U up, d and u light strokes, x a muted chuck, an empty cell a rest. A heavier line starts a beat.
See them grouped by how many chords they have on the easy guitar songs page.
Guitoro: the most realistic virtual guitar online, free in your browser. Playing a real guitar along? Tune it first with the online guitar tuner.