Loading guitar
Rush E chords: E, Am, B7, Dm. Play along in your browser: the guitar above is set up for the song and plays its picking part close to the original recording, stroke for stroke. Press Play to hear it, or press the chord keys as they light green and the song follows you. Key of Am, 77 BPM, no capo.
Your shapes for this song
Follow the chord changes, one bar at a time.
Key of Am, 77 BPM, no capo. 20 bars, looped:
| Bar 1 | 1:0 | 1:0 | 1:0 | 1:0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar 2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | ||||||||
| Bar 3 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 |
| Bar 4 | 5:0 | 5:3 | 6:0 | 5:3 | 6:0 | 5:0 | 5:3 | 6:0 | 5:3 | |||||||
| Bar 5 | 5:0 1:0 | 1:0 | 5:3 1:0 | 1:0 | 6:0 1:0 | 1:0 | 5:3 1:0 | 1:0 | 5:0 1:0 | 1:0 | 5:3 1:0 | 1:0 | 6:0 1:0 | 1:0 | 5:3 1:0 | 1:0 |
| Bar 6 | 5:0 1:0 | 1:0 | 5:3 1:0 | 1:0 | 6:0 1:0 | 1:1 | 5:3 1:0 | 2:4 | 5:0 1:0 | 5:3 1:5 | 6:0 1:8 | 3:5 | ||||
| Bar 7 | 2:0 1:10 | 1:10 | 4:0 1:10 | 1:10 | 6:0 1:10 | 1:8 | 4:0 1:7 | 1:10 | 5:0 1:8 | 1:8 | 3:5 1:8 | 1:8 | 6:0 1:8 | 1:7 | 3:5 1:5 | 1:8 |
| Bar 8 | 2:0 1:7 | 1:7 | 5:6 1:7 | 1:7 | 6:2 1:2 | 5:6 1:7 | 6:0 1:4 | 6:0 1:0 | 6:4 | |||||||
| Bar 9 | 5:0 1:0 | 1:0 | 5:3 1:0 | 1:0 | 6:0 1:0 | 1:0 | 5:3 1:0 | 1:0 | 5:0 1:0 | 1:0 | 5:3 1:0 | 1:0 | 6:0 1:0 | 1:0 | 5:3 1:0 | 1:0 |
| Bar 10 | 5:0 1:0 | 1:1 | 5:3 1:0 | 2:4 | 6:0 1:0 | 3:5 1:5 | 1:8 | 5:0 1:12 | 5:0 1:17 | 6:0 1:20 | 5:0 | |||||
| Bar 11 | 4:0 1:10 | 1:8 | 4:0 1:7 | 1:10 | 3:5 1:8 | 1:7 | 6:0 1:5 | 1:8 | 2:0 1:7 | 1:5 | 4:0 1:4 | 1:7 | 5:0 1:5 | 1:0 | 2:1 | 3:2 |
| Bar 12 | 6:0 1:1 | 1:0 | 6:2 2:3 | 2:1 | 6:4 2:0 | 3:2 | 3:1 | 2:0 | 5:0 3:2 | 5:0 | 5:4 | |||||
| Bar 13 | 4:0 2:3 | 6:1 | 2:2 | 5:0 2:3 | 6:1 1:0 | 4:0 1:1 | 6:1 1:0 | 5:0 2:3 | 6:1 1:1 | |||||||
| Bar 14 | 5:3 1:0 | 6:0 | 2:3 | 5:0 2:1 | 6:0 2:3 | 5:3 1:0 | 6:0 | 5:0 | 6:0 2:1 | |||||||
| Bar 15 | 6:0 2:0 | 6:4 | 3:3 | 5:2 3:4 | 6:4 2:1 | 6:0 2:3 | 6:4 2:1 | 5:2 2:0 | 6:4 2:3 | |||||||
| Bar 16 | 5:0 2:1 | 5:0 3:2 | 5:3 2:1 | 6:0 1:0 | 5:0 1:5 | 6:0 1:0 | 5:3 2:1 | 5:0 3:2 | ||||||||
| Bar 17 | 4:0 2:3 | 6:1 | 2:2 | 5:0 2:3 | 6:1 1:0 | 4:0 1:1 | 6:1 1:0 | 5:0 2:3 | 6:1 1:1 | |||||||
| Bar 18 | 5:3 1:0 | 6:0 | 2:3 | 5:0 2:1 | 6:0 2:3 | 5:3 1:0 | 6:0 | 5:0 1:5 | 6:0 | |||||||
| Bar 19 | 4:0 | 6:1 2:3 | 5:2 | 6:1 1:1 | 6:0 1:0 | 5:3 2:1 | 4:0 2:3 | 5:2 2:0 | ||||||||
| Bar 20 | 5:0 3:2 | 6:0 4:2 | 5:0 3:2 | 6:0 | 6:4 |
4 beats a bar in 16th notes. B the bass string of the chord, B2 the next string up, 1 to 6 the strings from high e to low E, D and U a strum, string:fret a note away from the chord shape, an empty cell a rest.
See them grouped by how many chords they have on the easy guitar songs page.
Guitoro: the most realistic virtual guitar online, free in your browser. Playing a real guitar along? Tune it first with the online guitar tuner.